PC Members
PC Members |
|||||||||||||||||||||
Big Data, Data Management and Analytics |
|||||||||||||||||||||
Phillip Gibbons (chair) | Intel Labs, US | ||||||||||||||||||||
Michael Carey | UC Irvine, US | ||||||||||||||||||||
Shimin Chen | ICT CAS, China | ||||||||||||||||||||
Amol Deshpande | U. Maryland, US | ||||||||||||||||||||
Garth Gibson | Carnegie Mellon, US | ||||||||||||||||||||
Chris Jermaine | Rice, US | ||||||||||||||||||||
Michael Kozuch | Intel Labs, US | ||||||||||||||||||||
Ling Liu | Georgia Tech, US | ||||||||||||||||||||
Beng Chin Ooi | NUS, Singapore | ||||||||||||||||||||
Ioan Raicu | IIT and Argonne Nat. Lab, US | ||||||||||||||||||||
Gerhard Weikum | Max Planck, Germany | ||||||||||||||||||||
Matei Zaharia Tyson Condie Minos Garofalakis Kenneth Birman |
MIT, US UCLA, US Technical U. Crete, Greece Cornell, US |
||||||||||||||||||||
Cloud Computing and Data Center Systems |
|||||||||||||||||||||
Flavio Junqueira (chair) | MSR-Cambridge, UK | ||||||||||||||||||||
Robbert van Renesse | Cornell University, USA | ||||||||||||||||||||
Anne-Marie Kermarrec | INRIA, France | ||||||||||||||||||||
Christos Gkantisidis | Microsoft Research, UK | ||||||||||||||||||||
Byung-Gon Chun | Seoul National University, South Korea | ||||||||||||||||||||
Brian Cooper | Google Inc., USA | ||||||||||||||||||||
Ben Reed | Facebook Inc., USA | ||||||||||||||||||||
Dahlia M alkhi | Microsoft Research, USA | ||||||||||||||||||||
Indranil Gupta | University of Illinois, Urbana-Champaign, USA | ||||||||||||||||||||
Rodrigo Rodrigues | Universidade Nova de Lisboa, Portugal | ||||||||||||||||||||
Dilma da Silva | Qualcomm Research, USA | ||||||||||||||||||||
Donald Kossmann | ETH, Switzerland | ||||||||||||||||||||
Andreas Haeberlen | University of Pennsylvania, USA | ||||||||||||||||||||
Dionysios Logothetis | Telefonica Research, Spain | ||||||||||||||||||||
Gregory Chockler | Royal Holloway, University of London, UK | ||||||||||||||||||||
Peter Pietzuch | Imperial College, UK | ||||||||||||||||||||
Ricardo Bianchini | Rutgers University and Microsoft, USA | ||||||||||||||||||||
Rodrigo Fonseca | Brown University, USA | ||||||||||||||||||||
Matti Hiltunen | AT&T Labs, USA | ||||||||||||||||||||
Christof Fetzer | TU Dresden, Germany | ||||||||||||||||||||
Alvin AuYoung | HP Labs, USA | ||||||||||||||||||||
Ajay Gulati | VMWare, USA | ||||||||||||||||||||
Henry Robinson Paolo Costa |
Cloudera, USA Microsoft Research, Cambridge UK |
||||||||||||||||||||
Distributed OS and Middleware |
|||||||||||||||||||||
Gustavo Alonso (chair) | ETH Zurich, Switzerland | ||||||||||||||||||||
Andrew Baumann | Microsoft Research, Redmond, USA | ||||||||||||||||||||
Francisco Ballesteros | Rey Juan Carlos University, Madrid, Spain | ||||||||||||||||||||
Yolande Berbers | University of Leuven, Leuven, Belgium | ||||||||||||||||||||
Jose Bernabeu | Polytechnic University Valencia, Valencia, Spain | ||||||||||||||||||||
Pascal Felber | University of Neuchatel, Neuchatel, Switzerland | ||||||||||||||||||||
Paulo Ferreira | INESC, Lisboa, Portugal | ||||||||||||||||||||
Ashvin Goel | Toronto University, Toronto, Canada | ||||||||||||||||||||
Gernot Heiser | NICTA, Sydney, Australia | ||||||||||||||||||||
Rebecca Isaacs | Microsoft Research, Silicon Valley Lab, USA | ||||||||||||||||||||
Julia Lawall | INRIA, Paris, France | ||||||||||||||||||||
Simon Peter | University of Washington, Seattle, USA | ||||||||||||||||||||
Mema Rousopoulos | NKUA, Athens, Greece | ||||||||||||||||||||
Liuba Shrira | Brandeis University, MA, USA | ||||||||||||||||||||
Patrick Stuedi | IBM Research, Rüschlikon, Switzerland | ||||||||||||||||||||
Joe Sventek | University of Glasgow, Glasgow, UK | ||||||||||||||||||||
Spyros Voulgaris | Vrije University, Amsterdam, The Netherlands | ||||||||||||||||||||
Andrea Zisman | City University London, London, UK | ||||||||||||||||||||
Algorithms and Theory |
|||||||||||||||||||||
Antonio Fernandez-Anta (chair) | IMDEA, Spain | ||||||||||||||||||||
Ittai Abraham | Microsoft Research, USA | ||||||||||||||||||||
Lisa Zhang | Bell Labs, USA | ||||||||||||||||||||
James Aspnes | Yale University, USA | ||||||||||||||||||||
Xavier Defago | JAIST, Japan | ||||||||||||||||||||
Eli Gafni | UCLA, USA | ||||||||||||||||||||
Chryssis Georgiou | U. Cyprus, Cyprus | ||||||||||||||||||||
Seth Gilbert | National University of Singapore, Singapore | ||||||||||||||||||||
Vincent Gramoli | NICTA and University of Sydney, Australia | ||||||||||||||||||||
Rachid Guerraoui | EPFL, Switzerland | ||||||||||||||||||||
Marcos Kiwi | U. Chile, Chile | ||||||||||||||||||||
Fabian Kuhn | University of Freiburg, Germany | ||||||||||||||||||||
Petr Kuznetsov | Telecom ParisTech | ||||||||||||||||||||
Nancy A. Lynch | MIT, USA | ||||||||||||||||||||
Toshimitsu Masuzawa | Osaka Univ., Japan | ||||||||||||||||||||
Alessia Milani | ENSEIRB-MATMECA, France | ||||||||||||||||||||
Achour Mostéfaoui | Université de Nantes, France | ||||||||||||||||||||
Miguel A. Mosteiro | Kean University, USA & U. Rey Juan Carlos, Spain | ||||||||||||||||||||
Mordechai Shalom | Tel-Hai Academic College, Israel | ||||||||||||||||||||
Boaz Patt-Shamir | Tel Aviv University, Israel | ||||||||||||||||||||
Sergio Rajsbaum | Universidad Nacional Autónoma de México, México | ||||||||||||||||||||
Nicola Santoro | Carleton U., Canada | ||||||||||||||||||||
Alexander Shvartsman | University of Connecticut, USA | ||||||||||||||||||||
Christopher Thraves | U. Rey Juan Carlos, Spain | ||||||||||||||||||||
Sébastien Tixeuil | Université Pierre et Marie Curie, France | ||||||||||||||||||||
Prudence Wong | University of Liverpool, UK | ||||||||||||||||||||
Shmuel Zaks | Technion, Israel | ||||||||||||||||||||
Fa Zhang Yanhua Li |
ICT, Chinese Academy of Sciences, China HUAWEI Noah's Ark LAB, Hong Kong SAR, China |
||||||||||||||||||||
Fault Tolerance and Dependability |
|||||||||||||||||||||
Bettina Kemme (chair) | McGill Univ., Canada | ||||||||||||||||||||
Tatsuhiro Tsuchiya | Osaka University | ||||||||||||||||||||
Francois Taiani | Irisa, Universite de Rennes 1, France | ||||||||||||||||||||
Rui Oliveira | Universidade do Minho, Portugal | ||||||||||||||||||||
Luis Rodrigues | Universidade Tecnica de Lisboa, Portugal | ||||||||||||||||||||
Fenando Pedone | University of Lugano, Switzerland | ||||||||||||||||||||
Roman Vitenberg | University of Oslo, Norway | ||||||||||||||||||||
Annette Bieniusa | Universitaet Kaiserslautern, Germany | ||||||||||||||||||||
Kévin Huguenin | EPFL, Switzerland | ||||||||||||||||||||
Priya Narasimhan | Carnegie Mellon | ||||||||||||||||||||
Alexander Shraer | |||||||||||||||||||||
Sanders, William H | University of Urbana-Champaign | ||||||||||||||||||||
Xiaohui (Helen) Gu | North Carolina State University | ||||||||||||||||||||
Paola Flocchini | University of Ottawa | ||||||||||||||||||||
Paul A.S. Ward | University of Waterloo | ||||||||||||||||||||
Patrick Eugster | Purdue University | ||||||||||||||||||||
Elias P. Duarte Jr. | Federal University of Parana, Brazil | ||||||||||||||||||||
Hagit Attiya | Technion, Israel | ||||||||||||||||||||
Fabíola Greve Alfredo Cuzzocrea |
Federal University of Bahia, Brazil University of Calabria |
||||||||||||||||||||
Security and Privacy |
|||||||||||||||||||||
Elisa Bertino (chair) | Purdue, US | ||||||||||||||||||||
N. Asokan | University of Helsinki, Finland | ||||||||||||||||||||
Roberto Baldoni | University of Rome 1, Italy | ||||||||||||||||||||
Lujo Bauer | Carnegie Mellon University, USA | ||||||||||||||||||||
Barbara Carminati | University of Insubria, Italy | ||||||||||||||||||||
Yan Chen | NorthWestern University, USA | ||||||||||||||||||||
Robert Deng | Singapore Management University, Singapore | ||||||||||||||||||||
Elena Ferrari | University of Insubria, Italy | ||||||||||||||||||||
Guofei Gu | Texas A&M University, USA | ||||||||||||||||||||
Xinyi Huang | Fujian Normal University, China | ||||||||||||||||||||
Zhiqiang Lin | UT Dallas, USA | ||||||||||||||||||||
Peng Liu | Pennsylvania State University, USA | ||||||||||||||||||||
Yongdae Kim | KAIST, Korea | ||||||||||||||||||||
Chris Kruegel | UC Santa Barbara, USA | ||||||||||||||||||||
Ashish Kundu | IBM Research, USA | ||||||||||||||||||||
Mohamed Nabeel | Oracle, USA | ||||||||||||||||||||
Calton Pu | Georgia Institute of Technology, USA | ||||||||||||||||||||
Indrakshi Ray | Colorado State University, USA | ||||||||||||||||||||
Ahmad-Reza Sadeghi | Technische Universität Darmstadt, Germany | ||||||||||||||||||||
Bilal Shebaro | Purdue University, USA | ||||||||||||||||||||
Anna Squicciarini | Pennsylvania State University, USA | ||||||||||||||||||||
Xun Yi Yingjiu Li |
Victoria University, Australia Singapore Management University |
||||||||||||||||||||
Social Networks, Crowdsourcing, and P2P systems |
|||||||||||||||||||||
Alberto Montresor (chair) | Trento Univ., Italy | ||||||||||||||||||||
Goubin (Jacky) Shen | Microsoft Research Asia, China | ||||||||||||||||||||
Yafei Dai | Peking University, China | ||||||||||||||||||||
Fabián E. Bustamante | Northwestern University, USA | ||||||||||||||||||||
Anwitaman Datta | Nanyang Technological University, Singapore | ||||||||||||||||||||
Mirco Musolesi | University of Birmingham, UK | ||||||||||||||||||||
Mark Jelasity | University of Szeged, Hungary | ||||||||||||||||||||
Aaron Harwood | University of Melbourne, Australia | ||||||||||||||||||||
Adriana Iamnitchi | University of South Florida, USA | ||||||||||||||||||||
Davide Frey | INRIA, France | ||||||||||||||||||||
Daniele Quercia | Yahoo! Labs, Spain | ||||||||||||||||||||
Reza Rejaie | University of Oregon, USA | ||||||||||||||||||||
Jussara Almeida | Universidade Federal de Minas Gerais, Brazil | ||||||||||||||||||||
Pascal Felber Giuliano Mega Vana Kalogeraki Rui Zhang Francisco Brasileiro Hein Meling |
Université de Neuchâtel, Switzerland University of Trento Athens University of Economics and Business IBM Almaden Federal University of Campina Grande University of Stavanger, Norway |
||||||||||||||||||||
Energy Management and Green Computing |
|||||||||||||||||||||
Tarek F. Abdelzaher (chair) | UIUC, US | ||||||||||||||||||||
Yixin Diao | IBM Research | ||||||||||||||||||||
Sandeep Gupta | ASU | ||||||||||||||||||||
Aman Kansal | MSR | ||||||||||||||||||||
Charles Lefurgy | IBM Research | ||||||||||||||||||||
Xue Liu | McGill | ||||||||||||||||||||
Manish Parashar | Rutgers | ||||||||||||||||||||
Rick Schlichting | U. Arizona | ||||||||||||||||||||
Karsten Schwan | Georgia Tech | ||||||||||||||||||||
Andreas Terzis | John Hopkins U. | ||||||||||||||||||||
Yong Yang | Phillips Research | ||||||||||||||||||||
Xiaoyun Zhu | VMWare |
||||||||||||||||||||
Devesh Tiwari |
Oak Ridge National Lab | ||||||||||||||||||||
Sensor Networks and Systems |
|||||||||||||||||||||
Tian He (chair) | University of Minnesota, US | ||||||||||||||||||||
Habib M. Ammari | University of Michigan-Dearborn, USA | ||||||||||||||||||||
Jan Beutel | ETH Zurich | ||||||||||||||||||||
Geoffrey Challen | University at Buffalo, USA | ||||||||||||||||||||
Jiming Chen | Zhejiang University, China | ||||||||||||||||||||
Sajal Das | Univ. of Texas at Arlington, USA | ||||||||||||||||||||
Raghu Ganti | IBM Research, USA | ||||||||||||||||||||
Wenbo He | MGill Univ, Canada | ||||||||||||||||||||
Polly Huang | National Taiwan University, Taiwan | ||||||||||||||||||||
Mo Li | Nanyang Technological University, Singapore | ||||||||||||||||||||
Xiang-Yang Li | Illinois Institute of Technology, USA | ||||||||||||||||||||
Shan Lin | Temple University, USA | ||||||||||||||||||||
Yunhao Liu | Tsinghua University, China | ||||||||||||||||||||
Yunhuai liu | The Thrid Research Institute of Ministry of Public Security, China | ||||||||||||||||||||
Luca Mottola | Politecnico di Milano, Italy | ||||||||||||||||||||
Kay Romer | ETH Zurich, Switzerland | ||||||||||||||||||||
Leo Selavo | University of Latvia, Latvia | ||||||||||||||||||||
Philipp Sommer | CSIRO | ||||||||||||||||||||
Radu Stoleru | Texas A&M University, USA | ||||||||||||||||||||
Yoshito Tobe | Aoyama Gakuin University | ||||||||||||||||||||
Yu-Chee Tseng | National Chiao-Tung University, Taiwan | ||||||||||||||||||||
Jie Wu | Temple University, USA | ||||||||||||||||||||
Guoliang Xing | Michgan State University | ||||||||||||||||||||
Xiaohua Xu | The University of Toledo | ||||||||||||||||||||
Gu Yu Singapore | University of Technology and Design, Singapore | ||||||||||||||||||||
Ziguo Zhong | University of Nebraska, USA | ||||||||||||||||||||
Yanmin Zhu | Shanghai Jiaotong University, China | ||||||||||||||||||||
Marco Zuniga | Delft University of Technology | ||||||||||||||||||||
Mobile and Wireless Computing |
|||||||||||||||||||||
Guohong Cao (chair) | Pennsylvania State Univ, US | ||||||||||||||||||||
Bhaskar Krishnamachari | University of Southern California | ||||||||||||||||||||
Srikanth Krishnamurthy | UC Riverside | ||||||||||||||||||||
Prasant Mohapatra | University of California | ||||||||||||||||||||
Shigang Chen | University of Florida | ||||||||||||||||||||
Santosh Kumar | University of Memphis | ||||||||||||||||||||
Liviu Iftode | Rutgers University | ||||||||||||||||||||
Xin Wang | Stony Brook University | ||||||||||||||||||||
Wade Trappe | Rutgers University | ||||||||||||||||||||
Carla-Fabiana Chiasserini | Politecnico di Torino, Italy | ||||||||||||||||||||
Jiannong Cao | Hong Kong Polytechnic University | ||||||||||||||||||||
Li Xiao | Michigan State University | ||||||||||||||||||||
Wei Gao | University of Tennessee | ||||||||||||||||||||
Qun Li | College of William and Mary, USA | ||||||||||||||||||||
Joerg Ott | Helsinki University of Technology, Finland | ||||||||||||||||||||
Hongyi Wu | University of Louisiana at Lafayette | ||||||||||||||||||||
Yanchao Zhang | Arizona State University | ||||||||||||||||||||
Ying Cai | Iowa State University | ||||||||||||||||||||
Dong Xuan | Ohio State University | ||||||||||||||||||||
Tommaso Melodia | SUNY at Buffalo | ||||||||||||||||||||
Fan Bai | General Motors Research, USA | ||||||||||||||||||||
Yu-Chee Tseng | National Chiao-Tung University, Taiwan | ||||||||||||||||||||
Wensheng Zhang | Iowa Sta te University | ||||||||||||||||||||
Wenye Wang | North Carolina State University | ||||||||||||||||||||
My Thai | University of Florida | ||||||||||||||||||||
Qinghua Li | University of Arkansas | ||||||||||||||||||||
Xinbing Wang | Shanghai Jiaotong University, China | ||||||||||||||||||||
Thyaga Nandagopal | National Science Foundation, USA | ||||||||||||||||||||
Ravi Prakash | University of Texas at Dallas | ||||||||||||||||||||
Nalini Venkatasubramanian | University of California Irvine | ||||||||||||||||||||
Xiuzhen Cheng | George Washington University | ||||||||||||||||||||
Antonio Capone | Politecnico di Milano, Italy | ||||||||||||||||||||
Pedro Ruiz | University of Murcia, Spain | ||||||||||||||||||||
Qian Zhang | Hong Kong University of Science and Technology | ||||||||||||||||||||
Prithwish Basu | BBN, USA | ||||||||||||||||||||
Roy Friedman | Technion, Israel | ||||||||||||||||||||
Hao Yang | |||||||||||||||||||||
File and Storage Systems |
|||||||||||||||||||||
André Brinkmann (chair) | Johannes Gutenberg-Universität Mainz, Germany | ||||||||||||||||||||
|
|
||||||||||||||||||||
Document Actions